Home › 26D: what to expect
Oracle Fusion 26D: what to expect
26D is the next Oracle Fusion Cloud quarterly update. Oracle has published its 26D What's New documents. We haven't added 26D to the tracker yet; plain-English summaries follow. Until then, here is what Oracle has already published.
When it arrives
Oracle updates environments in cohorts. Per Oracle, Cohort A gets quarterly updates in February, May, August and November, Cohort B in March, June, September and December, and Cohort C in April, July, October and January. Test environments update on the first Friday of the update month and production two weeks later, on the third Friday. Your cohort is shown in the Oracle Cloud Console. Source: Oracle Fusion Insider, "Quarterly updates made easy"
Oracle's 26D What's New documents
Financials: Financials · Risk Management (Classic) · Self Service Financials
Project Management: Project Management
HCM: Absence Management · Benefits · Compensation · Human Resources · Learning and Development · Payroll · Recruiting · Talent Management · Time and Labor · Workforce Scheduling
Logistics (OTM, GTM, WMS): Warehouse Management
Supply Chain & Manufacturing: Demand Management · Inventory Management · Maintenance · Manufacturing · Order Management · Product Lifecycle Management · Supply Chain Collaboration · Supply Planning · Sales and Operations Planning
Procurement: Procurement · Self Service Procurement
Already announced for 26D in earlier What's New documents
- Redwood Enabled by Default for Employment Pages in Update 26D (Human Resources, from the 26C What's New)
- Redwood Enabled by Default for Person Pages in Update 26D (Human Resources, from the 26C What's New)
Opt-ins Oracle lists as ending with 26D (23)
From Oracle's Current Opt-In Expirations list. With 26D they become standard features. Oracle's "Now enabled" column shows Yes for 9 of them; the rest need setup if you want to use them. By area: 19 across Financials, Projects, Procurement and Supply Chain, 2 in Permitting and Licensing, 2 in Sales. Oracle can update this list.
| Feature (Oracle source) | Product · Module | Now enabled | What this means | Oracle's impact | First delivered |
|---|---|---|---|---|---|
| Revenue Equipment Leases | Financials: Procure to Pay · Asset Acquisition, Maintenance, and Lease | No | Set up if you want to use it | None | 26B |
| Project Change Requests and Consolidation into Change Orders | Project Management · Planning, Scheduling, and Forecasting | No | Set up if you want to use it | None | 25D |
| Assignment Date and Role Updates when Replacing Resources | Project Management · Resource Management | Yes | Nothing to do: on for everyone | Small Scale | 26A |
| Replacement Nomination Approval Workflow | Project Management · Resource Management | Yes | Nothing to do: on for everyone | Small Scale | 26B |
| Redwood Experience for Explore Your City | Permitting and Licensing · Permitting and Licensing Common | No | Set up if you want to use it | None | 26C |
| Redwood Experience for Worklists | Permitting and Licensing · Permitting and Licensing Common | No | Set up if you want to use it | None | 26C |
| Migrating Generative AI features to AI Agents | Sales Force Automation · Redwood User Experience | Yes | Nothing to do: on for everyone | Small Scale | 26C |
| Migrate Prompt-Based Generative AI Capabilities to Execution-Ready AI Agent | Sales Force Automation · Sales for Outlook | Yes | Nothing to do: on for everyone | Small Scale | 26C |
| Redwood: View License Plate Number in Electronic Records | Advanced Inventory Management · Advanced Inventory Management | No | Set up if you want to use it | None | 26A |
| Redwood: Set up Supplier Registration and Profile Change Request | Procurement Common · Common Procurement | No | Set up if you want to use it | None | 26A |
| Redwood: Configure E-Signature Preferences | Inventory Management · E-Signatures and E-Records | No | Set up if you want to use it | None | 25C |
| Redwood: Use Redwood Template for ERES Approval Notifications and Approve Using Deferred Mode | Inventory Management · Inventory Management | No | Set up if you want to use it | None | 25C |
| Manage Global Maintenance Work Definitions | Maintenance · Maintenance | Yes | Nothing to do: on for everyone | Large Scale | 26B |
| Manage Organizations for Global Work Definitions Using File-Based Data Import | Maintenance · Maintenance | No | Set up if you want to use it | None | 26C |
| Move Materials from Staging Locations in the Factory Floor to Workstations | Manufacturing · Manufacturing | No | Set up if you want to use it | None | 26B |
| Redwood: Complete an Item Multiple Times in a Discrete Manufacturing Work Order | Manufacturing · Manufacturing | No | Set up if you want to use it | None | 26B |
| Redwood: Manage Global Work Definitions in an Item Master Organization | Manufacturing · Manufacturing | Yes | Nothing to do: on for everyone | Large Scale | 26B |
| Redwood: Plan, Schedule, and Execute Parallel Operations in a Manufacturing Work Order | Manufacturing · Manufacturing | No | Set up if you want to use it | None | 26B |
| Redwood: Report Material Scrap in a Discrete Manufacturing Work Order | Manufacturing · Manufacturing | Yes | Nothing to do: on for everyone | Small Scale | 26B |
| Redwood: Track Work in Process Between Operations During Production Execution | Manufacturing · Manufacturing | No | Set up if you want to use it | None | 26B |
| Stop an Operation and Correct Resource Usage During Production Supervision | Manufacturing · Manufacturing | No | Set up if you want to use it | None | 26B |
| Redwood: Set Up Customer Pricing | Order Management · Pricing | Yes | Nothing to do: on for everyone | Large Scale | 26B |
| Use Source Document as Transfer Price Basis for Orders in Back-to-Back Intercompany Transfers | Inventory Management · Supply Chain Financial Orchestration | Yes | Nothing to do: on for everyone | Small Scale | 26B |
Get the quarterly briefing
One email per update (plus short alerts before opt-in expirations): the changes that matter, by module, and what to test.
Free. One email per update. Unsubscribe any time. Privacy