Home › 26C › Former opt-ins now standard
Oracle Fusion 26C: former opt-ins now standard
Oracle's Current Opt-In Expirations list names 36 features whose opt-in period ended with 26C. They are now standard: 14 are switched on automatically, and 22 need setup if you want to use them. By area: 19 across Financials, Projects and Supply Chain, 17 in Permitting and Licensing.
Oracle's note: if you already opted in and finished the setup, nothing changes for you. "Now enabled" and "Oracle's impact" are Oracle's own columns.
Financials (5)
| Feature (Oracle source) | Product · Module | Now enabled | What this means | Oracle's impact | First delivered |
|---|---|---|---|---|---|
| Accounting Event Exclusion for Adjustment-Only Accounting Method Representation | Accounting Hub · Accounting Hub | Yes | Nothing to do: on for everyone | Small Scale | 25D |
| Foreign Currency Lease Right-of-Use Asset Remeasurement | Financials: Procure to Pay · Asset Acquisition, Maintenance, and Lease | No | Set up if you want to use it | None | 26A |
| Project-Based Expense Lease Payments | Financials: Procure to Pay · Asset Acquisition, Maintenance, and Lease | Yes | Nothing to do: on for everyone | Small Scale | 26A |
| Multiple Brazilian Payment Methods When Using Collection Documents | Financials: Regional Compliance & Reporting · Local Compliance & Reporting | Yes | Nothing to do: on for everyone | Large Scale | 25B |
| Project Details Capture on Purchase Order Matched Invoices | Financials: Procure to Pay · Payables Invoice Processing | Yes | Nothing to do: on for everyone | Small Scale | 26A |
Supply Chain & Manufacturing (13)
| Feature (Oracle source) | Product · Module | Now enabled | What this means | Oracle's impact | First delivered |
|---|---|---|---|---|---|
| Account for Operation Yield in Process Manufacturing | Inventory Management · Cost Management | Yes | Nothing to do: on for everyone | Small Scale | 25D |
| Define the Operation Yield for the Work Definition to Model the Expected Quantity for an Operation in Process Manufacturing | Manufacturing · Manufacturing | No | Set up if you want to use it | None | 25D |
| Monitor Production for Work Centers Without Workstations | Manufacturing · Manufacturing | No | Set up if you want to use it | None | 26A |
| Redwood: Report Manufacturing Execution Operations Using a New User Experience | Manufacturing · Manufacturing | Yes | Nothing to do: on for everyone | Large Scale | 26A |
| Redwood: Report Supplier Operations During Production Execution | Manufacturing · Manufacturing | Yes | Nothing to do: on for everyone | Small Scale | 26A |
| Redwood: Resequence and Execute Work Order Operations During Production Execution | Manufacturing · Manufacturing | Yes | Nothing to do: on for everyone | Small Scale | 26A |
| Redwood: Use Rework, Transform, and Nonstandard Work Order Operations During Production Execution | Manufacturing · Manufacturing | Yes | Nothing to do: on for everyone | Small Scale | 26A |
| Report a Co-Product or By-Product Across Multiple Operations in a Process Manufacturing Work Order | Manufacturing · Manufacturing | Yes | Nothing to do: on for everyone | Small Scale | 26A |
| Sync Work Definition Changes with Unreleased and Released Work Orders | Manufacturing · Manufacturing | Yes | Nothing to do: on for everyone | Large Scale | 26A |
| Redwood: Execute Work Order Operations with Enhanced Options | Manufacturing · Manufacturing | No | Set up if you want to use it | None | 26B |
| Redwood: Pause and Resume Operations During Production Execution Without Workstations | Manufacturing · Manufacturing | No | Set up if you want to use it | None | 26B |
| Use Direct Integrations Between Supply Chain Orchestration and Inventory | Supply Chain Orchestration · Supply Chain Orchestration | Yes | Nothing to do: on for everyone | Small Scale | 26A |
| Use Direct Integrations Between Supply Chain Orchestration and Manufacturing | Supply Chain Orchestration · Supply Chain Orchestration | Yes | Nothing to do: on for everyone | Small Scale | 26A |
Project Management (1)
| Feature (Oracle source) | Product · Module | Now enabled | What this means | Oracle's impact | First delivered |
|---|---|---|---|---|---|
| Updated Labor Distribution Management Pages | Project Management · Cost Management and Control | Yes | Nothing to do: on for everyone | Small Scale | 26A |
Permitting and Licensing (outside the modules we track) (17)
| Feature (Oracle source) | Product · Module | Now enabled | What this means | Oracle's impact | First delivered |
|---|---|---|---|---|---|
| Redwood Experience for Business List and Details | Permitting and Licensing · Business Licenses | No | Set up if you want to use it | None | 26A |
| Redwood Experience for License List and Details | Permitting and Licensing · Business Licenses | No | Set up if you want to use it | None | 26A |
| Redwood Experience for Code Officer Mobile Application | Permitting and Licensing · Code Enforcement | No | Set up if you want to use it | None | 24C |
| Redwood Experience for Case List and Details | Permitting and Licensing · Code Enforcement | No | Set up if you want to use it | None | 25D |
| Redwood Experience for Incident List and Detail Pages | Permitting and Licensing · Code Enforcement | No | Set up if you want to use it | None | 25D |
| Redwood Experience for Oracle Inspector | Permitting and Licensing · Permits and Inspections | No | Set up if you want to use it | None | 24B |
| Redwood Experience for Permit Application Details | Permitting and Licensing · Permits and Inspections | No | Set up if you want to use it | None | 25A |
| Redwood Experience for Application Intake, Make a Payment, and Transaction Lists | Permitting and Licensing · Permitting and Licensing Common | No | Set up if you want to use it | None | 24D |
| Redwood Experience for Deposit Account List and Details | Permitting and Licensing · Permitting and Licensing Common | No | Set up if you want to use it | None | 25A |
| Redwood Experience Agency Home Page | Permitting and Licensing · Permitting and Licensing Common | No | Set up if you want to use it | None | 25B |
| Redwood Experience for Payments and On Account Payments | Permitting and Licensing · Permitting and Licensing Common | No | Set up if you want to use it | None | 25B |
| Redwood Experience for Public User Landing Page | Permitting and Licensing · Permitting and Licensing Common | No | Set up if you want to use it | None | 25B |
| Redwood Experience for Address and Parcel | Permitting and Licensing · Permitting and Licensing Common | No | Set up if you want to use it | None | 25C |
| Redwood Experience for Global Search | Permitting and Licensing · Permitting and Licensing Common | No | Set up if you want to use it | None | 25C |
| Redwood Experience for Contractor List and Details | Permitting and Licensing · Permitting and Licensing Common | No | Set up if you want to use it | None | 26A |
| Redwood Experience for Projects | Permitting and Licensing · Permitting and Licensing Common | No | Set up if you want to use it | None | 26B |
| Redwood Experience for Planning Application Details | Permitting and Licensing · Planning and Zoning | No | Set up if you want to use it | None | 25C |
More 26C: All tracked 26C changes · 26C what-to-test checklist · Financials 26C · HCM 26C · Logistics (OTM, GTM, WMS) 26C · Procurement 26C · Project Management 26C · Supply Chain & Manufacturing 26C
Get the quarterly briefing
One email per update (plus short alerts before opt-in expirations): the changes that matter, by module, and what to test.
Free. One email per update. Unsubscribe any time. Privacy