26C what-to-test checklist
A starting point for checking the 26C quarterly update: in your test environment before it reaches production, or in production if you're already on it. Tick items as you go (ticks are not saved).
DRAFT, pending editorial review
1. Baseline regression (every update)
Based on Oracle's published guidance: What Should I Test After a Quarterly Update?
2. Changes that switch on automatically (medium/high draft impact)
Financials
HCM
Logistics (OTM/GTM/WMS)
Procurement
Project Management
Supply Chain & Manufacturing
3. Former opt-ins that are standard from 26C
From Oracle's Current Opt-In Expirations list (all pillars, including non-ERP).
| Product | Module | Feature | Now enabled | Impact | Action | Introduced |
|---|---|---|---|---|---|---|
| Accounting Hub | Accounting Hub | Accounting Event Exclusion for Adjustment-Only Accounting Method Representation | Yes | Small Scale | None | 25D |
| Financials: Procure to Pay | Asset Acquisition, Maintenance, and Lease | Foreign Currency Lease Right-of-Use Asset Remeasurement | No | None | Setup | 26A |
| Financials: Procure to Pay | Asset Acquisition, Maintenance, and Lease | Project-Based Expense Lease Payments | Yes | Small Scale | None | 26A |
| Project Management | Cost Management and Control | Updated Labor Distribution Management Pages | Yes | Small Scale | None | 26A |
| Financials: Regional Compliance & Reporting | Local Compliance & Reporting | Multiple Brazilian Payment Methods When Using Collection Documents | Yes | Large Scale | None | 25B |
| Financials: Procure to Pay | Payables Invoice Processing | Project Details Capture on Purchase Order Matched Invoices | Yes | Small Scale | None | 26A |
| Permitting and Licensing | Business Licenses | Redwood Experience for Business List and Details | No | None | Setup | 26A |
| Permitting and Licensing | Business Licenses | Redwood Experience for License List and Details | No | None | Setup | 26A |
| Permitting and Licensing | Code Enforcement | Redwood Experience for Code Officer Mobile Application | No | None | Setup | 24C |
| Permitting and Licensing | Code Enforcement | Redwood Experience for Case List and Details | No | None | Setup | 25D |
| Permitting and Licensing | Code Enforcement | Redwood Experience for Incident List and Detail Pages | No | None | Setup | 25D |
| Permitting and Licensing | Permits and Inspections | Redwood Experience for Oracle Inspector | No | None | Setup | 24B |
| Permitting and Licensing | Permits and Inspections | Redwood Experience for Permit Application Details | No | None | Setup | 25A |
| Permitting and Licensing | Permitting and Licensing Common | Redwood Experience for Application Intake, Make a Payment, and Transaction Lists | No | None | Setup | 24D |
| Permitting and Licensing | Permitting and Licensing Common | Redwood Experience for Deposit Account List and Details | No | None | Setup | 25A |
| Permitting and Licensing | Permitting and Licensing Common | Redwood Experience Agency Home Page | No | None | Setup | 25B |
| Permitting and Licensing | Permitting and Licensing Common | Redwood Experience for Payments and On Account Payments | No | None | Setup | 25B |
| Permitting and Licensing | Permitting and Licensing Common | Redwood Experience for Public User Landing Page | No | None | Setup | 25B |
| Permitting and Licensing | Permitting and Licensing Common | Redwood Experience for Address and Parcel | No | None | Setup | 25C |
| Permitting and Licensing | Permitting and Licensing Common | Redwood Experience for Global Search | No | None | Setup | 25C |
| Permitting and Licensing | Permitting and Licensing Common | Redwood Experience for Contractor List and Details | No | None | Setup | 26A |
| Permitting and Licensing | Permitting and Licensing Common | Redwood Experience for Projects | No | None | Setup | 26B |
| Permitting and Licensing | Planning and Zoning | Redwood Experience for Planning Application Details | No | None | Setup | 25C |
| Inventory Management | Cost Management | Account for Operation Yield in Process Manufacturing | Yes | Small Scale | None | 25D |
| Manufacturing | Manufacturing | Define the Operation Yield for the Work Definition to Model the Expected Quantity for an Operation in Process Manufacturing | No | None | Setup | 25D |
| Manufacturing | Manufacturing | Monitor Production for Work Centers Without Workstations | No | None | Setup | 26A |
| Manufacturing | Manufacturing | Redwood: Report Manufacturing Execution Operations Using a New User Experience | Yes | Large Scale | None | 26A |
| Manufacturing | Manufacturing | Redwood: Report Supplier Operations During Production Execution | Yes | Small Scale | None | 26A |
| Manufacturing | Manufacturing | Redwood: Resequence and Execute Work Order Operations During Production Execution | Yes | Small Scale | None | 26A |
| Manufacturing | Manufacturing | Redwood: Use Rework, Transform, and Nonstandard Work Order Operations During Production Execution | Yes | Small Scale | None | 26A |
| Manufacturing | Manufacturing | Report a Co-Product or By-Product Across Multiple Operations in a Process Manufacturing Work Order | Yes | Small Scale | None | 26A |
| Manufacturing | Manufacturing | Sync Work Definition Changes with Unreleased and Released Work Orders | Yes | Large Scale | None | 26A |
| Manufacturing | Manufacturing | Redwood: Execute Work Order Operations with Enhanced Options | No | None | Setup | 26B |
| Manufacturing | Manufacturing | Redwood: Pause and Resume Operations During Production Execution Without Workstations | No | None | Setup | 26B |
| Supply Chain Orchestration | Supply Chain Orchestration | Use Direct Integrations Between Supply Chain Orchestration and Inventory | Yes | Small Scale | None | 26A |
| Supply Chain Orchestration | Supply Chain Orchestration | Use Direct Integrations Between Supply Chain Orchestration and Manufacturing | Yes | Small Scale | None | 26A |
4. Read Oracle's "IMPORTANT Actions and Considerations" per product
- Financials Financials
- Risk Management (Classic) Financials
- Human Resources HCM
- Warehouse Management Logistics (OTM/GTM/WMS)
- Project Management Project Management
- Demand Management Supply Chain & Manufacturing
- Inventory Management Supply Chain & Manufacturing
- Maintenance Supply Chain & Manufacturing
- Manufacturing Supply Chain & Manufacturing
- Order Management Supply Chain & Manufacturing
- Product Lifecycle Management Supply Chain & Manufacturing
- Sales and Operations Planning Supply Chain & Manufacturing
- Supply Chain Collaboration Supply Chain & Manufacturing
- Supply Planning Supply Chain & Manufacturing
Get the quarterly briefing
One email per update (plus short alerts before opt-in expirations): the changes that matter, by module, and what to test.
Free. One email per update. Unsubscribe any time. Privacy